About 2468a Wren Drive
NEW PRICE! Spacious Duplex Home located in the Boardwalk Waterfront Master Planned Community. This home features an open floor plan with 15FT ceilings in the living area, fireplace with side lights and transom, large kitchen Island for additional seating and dining room all overlooking the landscaped fenced in yard. Head upstairs to the Primary Bedroom with ensuite bathroom, double vanity and walk in closet. Two additional bedrooms, the main bathroom and laundry room round off the second floor. Additional features include two car garage, additional parking and easy access to the Beach House Amenity Facility which includes a pool, jacuzzi, gym, yoga/dance room, fire pits and more. BC Ferries and Tsawwassen Mills are minutes away. No Speculation Tax.
Features of 2468a Wren Drive
MLS® # | R2759826 |
---|---|
Price | $1,119,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,517 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Attached |
Sub-Type | 1/2 Duplex |
Style | 2 Storey, End Unit |
Status | Active |
Community Information
Address | 2468a Wren Drive |
---|---|
Area | Tsawwassen |
Subdivision | Tsawwassen North |
City | Tsawwassen |
Province | BC |
Postal Code | V4M 0E6 |
Amenities
Amenities | Club House, Exercise Centre, Garden, In Suite Laundry, Playground, Pool; Outdoor, Recreation Center, Swirlpool/Hot Tub |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire, Pantry |
Parking Spaces | 2 |
Parking | Add. Parking Avail., Garage; Double, Visitor Parking |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Forced Air |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Listing Details
Office | Rennie & Associates Realty Ltd. |
---|