About # 405 1892 Starling Drive
Welcome to Peregrine North! This Top Floor homes features 2 Beds + Den, 2 Baths, 877 SF of Open Living Space, 12 Foot Ceilings, Balcony over looking Mountains & Tsawwassen Mills, 1 Parking Stall and 1 Storage Locker. Finishings include Stainless Steel Appliances, Quartz Countertops, Marble Backsplash and tiling. Building amenities include Fitness Center, Club Lounge and Billiards Area. Walking Distance to Tsawwassen Mills and Restaurants. Minutes to Ferry Terminal and Highway 99. MOVE IN APRIL 1ST!
Features of # 405 1892 Starling Drive
MLS® # | R2757607 |
---|---|
Price | $699,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 877 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Upper Unit, Penthouse |
Status | Active |
Community Information
Address | # 405 1892 Starling Drive |
---|---|
Area | Tsawwassen |
Subdivision | Tsawwassen North |
City | Tsawwassen |
Province | BC |
Postal Code | V4M 0C7 |
Amenities
Amenities | Elevator, Exercise Centre, In Suite Laundry, Storage |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Microwave |
Parking Spaces | 1 |
Parking | Garage Underbuilding |
View | TSAWWASSEN MILLS & MOUNTAINS |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | No |
# of Stories | 4 |
Listing Details
Office | RE/MAX All Points Realty |
---|