Features of 4258 Cormorant Way
MLS® # | R2734916 |
---|---|
Price | $1,950,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,243 |
Acres | 0.09 |
Year Built | 2021 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4258 Cormorant Way |
---|---|
Area | Tsawwassen |
Subdivision | Tsawwassen North |
City | Tsawwassen |
Province | BC |
Postal Code | V4M 0C8 |
Amenities
Amenities | Air Cond./Central, In Suite Laundry, Playground |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Microwave |
Parking Spaces | 4 |
Parking | Garage; Double |
View | Partial Ocean View |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Unilife Realty Inc. |
---|